Intel Core i5-4690K vs Intel Core i5-6500
These two processors score identically for gaming. Core count, power draw and platform cost decide it.
| Specification | Intel Core i5-4690K | Intel Core i5-6500 |
|---|---|---|
| Gaming score | 41/100 | 41/100 |
| Tier | D | D |
| Manufacturer | Intel | Intel |
| Cores | 4 | 4 |
| Threads | 4 | 4 |
| Base clock | 3.5 GHz | 3.2 GHz |
| Boost clock | 3.9 GHz | 3.6 GHz |
| Power draw (TDP) | 88 W | 65 W |
| Release year | 2014 | 2015 |
Which should you buy?
Gaming performance is a tie between these two, so the decision comes down to the factors below. The Intel Core i5-6500 runs 23W cooler, meaning a cheaper cooler and less case heat. Either way, pair it with a graphics card of similar standing — check the bottleneck calculator before you buy.