Intel Core i7-4770K vs Intel Core i5-6600K
These two processors score identically for gaming. Core count, power draw and platform cost decide it.
| Specification | Intel Core i7-4770K | Intel Core i5-6600K |
|---|---|---|
| Gaming score | 45/100 | 45/100 |
| Tier | C | C |
| Manufacturer | Intel | Intel |
| Cores | 4 | 4 |
| Threads | 8 | 4 |
| Base clock | 3.5 GHz | 3.5 GHz |
| Boost clock | 3.9 GHz | 3.9 GHz |
| Power draw (TDP) | 84 W | 91 W |
| Release year | 2013 | 2015 |
Which should you buy?
Gaming performance is a tie between these two, so the decision comes down to the factors below. The Intel Core i7-4770K runs 7W cooler, meaning a cheaper cooler and less case heat. Either way, pair it with a graphics card of similar standing — check the bottleneck calculator before you buy.