Intel Core Ultra 9 285K vs Intel Core i7-13700K
These two processors score identically for gaming. Core count, power draw and platform cost decide it.
| Specification | Intel Core Ultra 9 285K | Intel Core i7-13700K |
|---|---|---|
| Gaming score | 89/100 | 89/100 |
| Tier | A | A |
| Manufacturer | Intel | Intel |
| Cores | 24 | 16 |
| Threads | 24 | 24 |
| Base clock | 3.7 GHz | 3.4 GHz |
| Boost clock | 5.7 GHz | 5.4 GHz |
| Power draw (TDP) | 125 W | 125 W |
| Release year | 2024 | 2022 |
Which should you buy?
Gaming performance is a tie between these two, so the decision comes down to the factors below. The Intel Core Ultra 9 285K has more cores (24 vs 16), which helps if you stream, compile or render alongside playing. Either way, pair it with a graphics card of similar standing — check the bottleneck calculator before you buy.