AMD Radeon 890M vs AMD Radeon RX 470
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | AMD Radeon 890M | AMD Radeon RX 470 |
|---|---|---|
| Performance score | 13/100 | 13/100 |
| Tier | D | D |
| VRAM | 0 GB | 4 GB |
| Power draw (TDP) | 28 W | 120 W |
| Launch MSRP | — | $179 |
| Performance per $100 | — | 7.3 |
| Release year | 2024 | 2016 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The AMD Radeon RX 470 carries more VRAM (4GB vs 0GB), which matters at 1440p and above and for texture-heavy titles. The AMD Radeon 890M draws 92W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.