AMD Radeon 890M vs NVIDIA GeForce GTX 780
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | AMD Radeon 890M | NVIDIA GeForce GTX 780 |
|---|---|---|
| Performance score | 13/100 | 13/100 |
| Tier | D | D |
| VRAM | 0 GB | 3 GB |
| Power draw (TDP) | 28 W | 250 W |
| Launch MSRP | — | $649 |
| Performance per $100 | — | 2.0 |
| Release year | 2024 | 2013 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce GTX 780 carries more VRAM (3GB vs 0GB), which matters at 1440p and above and for texture-heavy titles. The AMD Radeon 890M draws 222W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.