AMD Radeon HD 4870 vs Intel UHD Graphics 630
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | AMD Radeon HD 4870 | Intel UHD Graphics 630 |
|---|---|---|
| Performance score | 2/100 | 2/100 |
| Tier | F | F |
| VRAM | 1 GB | 0 GB |
| Power draw (TDP) | 160 W | 25 W |
| Launch MSRP | $299 | — |
| Performance per $100 | 0.7 | — |
| Release year | 2008 | 2017 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | ✓ Yes |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The AMD Radeon HD 4870 carries more VRAM (1GB vs 0GB), which matters at 1440p and above and for texture-heavy titles. The Intel UHD Graphics 630 draws 135W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.