AMD Radeon HD 6950 vs Intel Iris Xe Graphics G7 96EU
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | AMD Radeon HD 6950 | Intel Iris Xe Graphics G7 96EU |
|---|---|---|
| Performance score | 5/100 | 5/100 |
| Tier | F | F |
| VRAM | 2 GB | 0 GB |
| Power draw (TDP) | 200 W | 28 W |
| Launch MSRP | $299 | — |
| Performance per $100 | 1.7 | — |
| Release year | 2010 | 2020 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | ✓ Yes |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The AMD Radeon HD 6950 carries more VRAM (2GB vs 0GB), which matters at 1440p and above and for texture-heavy titles. The Intel Iris Xe Graphics G7 96EU draws 172W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.