AMD Radeon HD 6950 vs NVIDIA GeForce GTX 750 Ti
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | AMD Radeon HD 6950 | NVIDIA GeForce GTX 750 Ti |
|---|---|---|
| Performance score | 5/100 | 5/100 |
| Tier | F | F |
| VRAM | 2 GB | 2 GB |
| Power draw (TDP) | 200 W | 60 W |
| Launch MSRP | $299 | $149 |
| Performance per $100 | 1.7 | 3.4 |
| Release year | 2010 | 2014 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce GTX 750 Ti draws 140W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the NVIDIA GeForce GTX 750 Ti offers better performance per dollar.