AMD Radeon R7 240 vs NVIDIA GeForce GT 740
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | AMD Radeon R7 240 | NVIDIA GeForce GT 740 |
|---|---|---|
| Performance score | 2/100 | 2/100 |
| Tier | F | F |
| VRAM | 2 GB | 2 GB |
| Power draw (TDP) | 30 W | 64 W |
| Launch MSRP | $69 | $95 |
| Performance per $100 | 2.9 | 2.1 |
| Release year | 2013 | 2014 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The AMD Radeon R7 240 draws 34W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon R7 240 offers better performance per dollar.