AMD Radeon R7 250 vs Intel UHD Graphics 770
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | AMD Radeon R7 250 | Intel UHD Graphics 770 |
|---|---|---|
| Performance score | 3/100 | 3/100 |
| Tier | F | F |
| VRAM | 1 GB | 0 GB |
| Power draw (TDP) | 65 W | 30 W |
| Launch MSRP | $89 | — |
| Performance per $100 | 3.4 | — |
| Release year | 2013 | 2021 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | ✓ Yes |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The AMD Radeon R7 250 carries more VRAM (1GB vs 0GB), which matters at 1440p and above and for texture-heavy titles. The Intel UHD Graphics 770 draws 35W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.