AMD Radeon R9 380 vs Intel Arc A380
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | AMD Radeon R9 380 | Intel Arc A380 |
|---|---|---|
| Performance score | 10/100 | 10/100 |
| Tier | D | D |
| VRAM | 2 GB | 6 GB |
| Power draw (TDP) | 190 W | 75 W |
| Launch MSRP | $199 | $139 |
| Performance per $100 | 5.0 | 7.2 |
| Release year | 2015 | 2022 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | ✓ Yes |
| Ray tracing | — No | ✓ Yes |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The Intel Arc A380 carries more VRAM (6GB vs 2GB), which matters at 1440p and above and for texture-heavy titles. The Intel Arc A380 draws 115W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the Intel Arc A380 offers better performance per dollar.