AMD Radeon R9 380 vs NVIDIA GeForce GTX 770
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | AMD Radeon R9 380 | NVIDIA GeForce GTX 770 |
|---|---|---|
| Performance score | 10/100 | 10/100 |
| Tier | D | D |
| VRAM | 2 GB | 2 GB |
| Power draw (TDP) | 190 W | 230 W |
| Launch MSRP | $199 | $399 |
| Performance per $100 | 5.0 | 2.5 |
| Release year | 2015 | 2013 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The AMD Radeon R9 380 draws 40W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon R9 380 offers better performance per dollar.