AMD Radeon R9 380X vs AMD Radeon 780M
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | AMD Radeon R9 380X | AMD Radeon 780M |
|---|---|---|
| Performance score | 11/100 | 11/100 |
| Tier | D | D |
| VRAM | 4 GB | 0 GB |
| Power draw (TDP) | 190 W | 28 W |
| Launch MSRP | $229 | — |
| Performance per $100 | 4.8 | — |
| Release year | 2015 | 2023 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The AMD Radeon R9 380X carries more VRAM (4GB vs 0GB), which matters at 1440p and above and for texture-heavy titles. The AMD Radeon 780M draws 162W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.