AMD Radeon R9 390X vs AMD Radeon R9 390
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | AMD Radeon R9 390X | AMD Radeon R9 390 |
|---|---|---|
| Performance score | 16/100 | 16/100 |
| Tier | D | D |
| VRAM | 8 GB | 8 GB |
| Power draw (TDP) | 275 W | 275 W |
| Launch MSRP | $429 | $329 |
| Performance per $100 | 3.7 | 4.9 |
| Release year | 2015 | 2015 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. On launch pricing, the AMD Radeon R9 390 offers better performance per dollar.