AMD Radeon RX 470 vs AMD Radeon RX 570 4GB
The AMD Radeon RX 570 4GB is the faster card by roughly 8%. Here is how the two compare across every spec that matters for gaming.
| Specification | AMD Radeon RX 470 | AMD Radeon RX 570 4GB |
|---|---|---|
| Performance score | 13/100 | 14/100 |
| Tier | D | D |
| VRAM | 4 GB | 4 GB |
| Power draw (TDP) | 120 W | 150 W |
| Launch MSRP | $179 | $169 |
| Performance per $100 | 7.3 | 8.3 |
| Release year | 2016 | 2017 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
The AMD Radeon RX 570 4GB is the stronger performer of the two, and it is the default choice if raw frame rate is what you care about. The AMD Radeon RX 470 draws 30W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon RX 570 4GB offers better performance per dollar.