AMD Radeon RX 470 vs NVIDIA GeForce RTX 3050 Laptop
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | AMD Radeon RX 470 | NVIDIA GeForce RTX 3050 Laptop |
|---|---|---|
| Performance score | 13/100 | 13/100 |
| Tier | D | D |
| VRAM | 4 GB | 4 GB |
| Power draw (TDP) | 120 W | 75 W |
| Launch MSRP | $179 | — |
| Performance per $100 | 7.3 | — |
| Release year | 2016 | 2021 |
| DLSS | — No | ✓ Yes |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | ✓ Yes |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce RTX 3050 Laptop draws 45W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.