AMD Radeon RX 5500 XT 8GB vs AMD Radeon R9 390
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | AMD Radeon RX 5500 XT 8GB | AMD Radeon R9 390 |
|---|---|---|
| Performance score | 16/100 | 16/100 |
| Tier | D | D |
| VRAM | 8 GB | 8 GB |
| Power draw (TDP) | 130 W | 275 W |
| Launch MSRP | $199 | $329 |
| Performance per $100 | 8.0 | 4.9 |
| Release year | 2019 | 2015 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The AMD Radeon RX 5500 XT 8GB draws 145W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon RX 5500 XT 8GB offers better performance per dollar.