AMD Radeon RX 5500 XT 8GB vs AMD Radeon RX 480 8GB
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | AMD Radeon RX 5500 XT 8GB | AMD Radeon RX 480 8GB |
|---|---|---|
| Performance score | 16/100 | 16/100 |
| Tier | D | D |
| VRAM | 8 GB | 8 GB |
| Power draw (TDP) | 130 W | 150 W |
| Launch MSRP | $199 | $239 |
| Performance per $100 | 8.0 | 6.7 |
| Release year | 2019 | 2016 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The AMD Radeon RX 5500 XT 8GB draws 20W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon RX 5500 XT 8GB offers better performance per dollar.