AMD Radeon RX 5500 XT 8GB vs NVIDIA GeForce RTX 3050 8GB
The NVIDIA GeForce RTX 3050 8GB is the faster card by roughly 6%. Here is how the two compare across every spec that matters for gaming.
| Specification | AMD Radeon RX 5500 XT 8GB | NVIDIA GeForce RTX 3050 8GB |
|---|---|---|
| Performance score | 16/100 | 17/100 |
| Tier | D | D |
| VRAM | 8 GB | 8 GB |
| Power draw (TDP) | 130 W | 130 W |
| Launch MSRP | $199 | $249 |
| Performance per $100 | 8.0 | 6.8 |
| Release year | 2019 | 2022 |
| DLSS | — No | ✓ Yes |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | ✓ Yes |
Which should you buy?
The NVIDIA GeForce RTX 3050 8GB is the stronger performer of the two, and it is the default choice if raw frame rate is what you care about. On launch pricing, the AMD Radeon RX 5500 XT 8GB offers better performance per dollar.