AMD Radeon RX 570 4GB vs AMD Radeon R9 290
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | AMD Radeon RX 570 4GB | AMD Radeon R9 290 |
|---|---|---|
| Performance score | 14/100 | 14/100 |
| Tier | D | D |
| VRAM | 4 GB | 4 GB |
| Power draw (TDP) | 150 W | 275 W |
| Launch MSRP | $169 | $399 |
| Performance per $100 | 8.3 | 3.5 |
| Release year | 2017 | 2013 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The AMD Radeon RX 570 4GB draws 125W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon RX 570 4GB offers better performance per dollar.