AMD Radeon RX 570 4GB vs NVIDIA GeForce GTX 970
The NVIDIA GeForce GTX 970 is the faster card by roughly 7%. Here is how the two compare across every spec that matters for gaming.
| Specification | AMD Radeon RX 570 4GB | NVIDIA GeForce GTX 970 |
|---|---|---|
| Performance score | 14/100 | 15/100 |
| Tier | D | D |
| VRAM | 4 GB | 4 GB |
| Power draw (TDP) | 150 W | 145 W |
| Launch MSRP | $169 | $329 |
| Performance per $100 | 8.3 | 4.6 |
| Release year | 2017 | 2014 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
The NVIDIA GeForce GTX 970 is the stronger performer of the two, and it is the default choice if raw frame rate is what you care about. The NVIDIA GeForce GTX 970 draws 5W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon RX 570 4GB offers better performance per dollar.