AMD Radeon RX 5700 XT vs NVIDIA GeForce RTX 4070 Laptop
The NVIDIA GeForce RTX 4070 Laptop is the faster card by roughly 3%. Here is how the two compare across every spec that matters for gaming.
| Specification | AMD Radeon RX 5700 XT | NVIDIA GeForce RTX 4070 Laptop |
|---|---|---|
| Performance score | 30/100 | 31/100 |
| Tier | C | C |
| VRAM | 8 GB | 8 GB |
| Power draw (TDP) | 225 W | 115 W |
| Launch MSRP | $399 | — |
| Performance per $100 | 7.5 | — |
| Release year | 2019 | 2023 |
| DLSS | — No | ✓ Yes |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | ✓ Yes |
Which should you buy?
The NVIDIA GeForce RTX 4070 Laptop is the stronger performer of the two, and it is the default choice if raw frame rate is what you care about. The NVIDIA GeForce RTX 4070 Laptop draws 110W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.