AMD Radeon RX 6600 XT vs NVIDIA GeForce RTX 4060
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | AMD Radeon RX 6600 XT | NVIDIA GeForce RTX 4060 |
|---|---|---|
| Performance score | 27/100 | 27/100 |
| Tier | C | C |
| VRAM | 8 GB | 8 GB |
| Power draw (TDP) | 160 W | 115 W |
| Launch MSRP | $379 | $299 |
| Performance per $100 | 7.1 | 9.0 |
| Release year | 2021 | 2023 |
| DLSS | — No | ✓ Yes |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | ✓ Yes |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce RTX 4060 draws 45W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the NVIDIA GeForce RTX 4060 offers better performance per dollar.