AMD Radeon RX 6700 10GB vs NVIDIA GeForce RTX 4070 Laptop
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | AMD Radeon RX 6700 10GB | NVIDIA GeForce RTX 4070 Laptop |
|---|---|---|
| Performance score | 31/100 | 31/100 |
| Tier | C | C |
| VRAM | 10 GB | 8 GB |
| Power draw (TDP) | 175 W | 115 W |
| Launch MSRP | $379 | — |
| Performance per $100 | 8.2 | — |
| Release year | 2021 | 2023 |
| DLSS | — No | ✓ Yes |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | ✓ Yes |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The AMD Radeon RX 6700 10GB carries more VRAM (10GB vs 8GB), which matters at 1440p and above and for texture-heavy titles. The NVIDIA GeForce RTX 4070 Laptop draws 60W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.