AMD Radeon RX 7700 XT vs NVIDIA GeForce RTX 4070
The NVIDIA GeForce RTX 4070 is the faster card by roughly 5%. Here is how the two compare across every spec that matters for gaming.
| Specification | AMD Radeon RX 7700 XT | NVIDIA GeForce RTX 4070 |
|---|---|---|
| Performance score | 41/100 | 43/100 |
| Tier | B | B |
| VRAM | 12 GB | 12 GB |
| Power draw (TDP) | 245 W | 200 W |
| Launch MSRP | $449 | $599 |
| Performance per $100 | 9.1 | 7.2 |
| Release year | 2023 | 2023 |
| DLSS | — No | ✓ Yes |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | ✓ Yes |
Which should you buy?
The NVIDIA GeForce RTX 4070 is the stronger performer of the two, and it is the default choice if raw frame rate is what you care about. The NVIDIA GeForce RTX 4070 draws 45W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon RX 7700 XT offers better performance per dollar.