AMD Radeon RX 7900 GRE vs AMD Radeon RX 6900 XT
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | AMD Radeon RX 7900 GRE | AMD Radeon RX 6900 XT |
|---|---|---|
| Performance score | 52/100 | 52/100 |
| Tier | A | A |
| VRAM | 16 GB | 16 GB |
| Power draw (TDP) | 260 W | 300 W |
| Launch MSRP | $549 | $999 |
| Performance per $100 | 9.5 | 5.2 |
| Release year | 2023 | 2020 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | ✓ Yes |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The AMD Radeon RX 7900 GRE draws 40W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon RX 7900 GRE offers better performance per dollar.