AMD Radeon RX 7900 XTX vs NVIDIA GeForce RTX 4090
The NVIDIA GeForce RTX 4090 is the faster card by roughly 16%. Here is how the two compare across every spec that matters for gaming.
| Specification | AMD Radeon RX 7900 XTX | NVIDIA GeForce RTX 4090 |
|---|---|---|
| Performance score | 67/100 | 78/100 |
| Tier | A | S |
| VRAM | 24 GB | 24 GB |
| Power draw (TDP) | 355 W | 450 W |
| Launch MSRP | $999 | $1599 |
| Performance per $100 | 6.7 | 4.9 |
| Release year | 2022 | 2022 |
| DLSS | — No | ✓ Yes |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | ✓ Yes |
Which should you buy?
The NVIDIA GeForce RTX 4090 is the stronger performer of the two, and it is the default choice if raw frame rate is what you care about. The AMD Radeon RX 7900 XTX draws 95W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon RX 7900 XTX offers better performance per dollar.