AMD Radeon RX 9060 XT 16GB vs NVIDIA GeForce RTX 4060 Ti
The AMD Radeon RX 9060 XT 16GB is the faster card by roughly 3%. Here is how the two compare across every spec that matters for gaming.
| Specification | AMD Radeon RX 9060 XT 16GB | NVIDIA GeForce RTX 4060 Ti |
|---|---|---|
| Performance score | 34/100 | 33/100 |
| Tier | B | B |
| VRAM | 16 GB | 8 GB |
| Power draw (TDP) | 160 W | 160 W |
| Launch MSRP | $349 | $399 |
| Performance per $100 | 9.7 | 8.3 |
| Release year | 2025 | 2023 |
| DLSS | — No | ✓ Yes |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | ✓ Yes |
Which should you buy?
The AMD Radeon RX 9060 XT 16GB is the stronger performer of the two, and it is the default choice if raw frame rate is what you care about. The AMD Radeon RX 9060 XT 16GB carries more VRAM (16GB vs 8GB), which matters at 1440p and above and for texture-heavy titles. On launch pricing, the AMD Radeon RX 9060 XT 16GB offers better performance per dollar.