AMD Radeon RX Vega 56 vs Intel Arc A750
The Intel Arc A750 is the faster card by roughly 5%. Here is how the two compare across every spec that matters for gaming.
| Specification | AMD Radeon RX Vega 56 | Intel Arc A750 |
|---|---|---|
| Performance score | 22/100 | 23/100 |
| Tier | C | C |
| VRAM | 8 GB | 8 GB |
| Power draw (TDP) | 210 W | 225 W |
| Launch MSRP | $399 | $289 |
| Performance per $100 | 5.5 | 8.0 |
| Release year | 2017 | 2022 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | ✓ Yes |
| Ray tracing | — No | ✓ Yes |
Which should you buy?
The Intel Arc A750 is the stronger performer of the two, and it is the default choice if raw frame rate is what you care about. The AMD Radeon RX Vega 56 draws 15W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the Intel Arc A750 offers better performance per dollar.