AMD Radeon Vega 8 vs AMD Radeon HD 6870
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | AMD Radeon Vega 8 | AMD Radeon HD 6870 |
|---|---|---|
| Performance score | 4/100 | 4/100 |
| Tier | F | F |
| VRAM | 0 GB | 1 GB |
| Power draw (TDP) | 25 W | 151 W |
| Launch MSRP | — | $239 |
| Performance per $100 | — | 1.7 |
| Release year | 2018 | 2010 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The AMD Radeon HD 6870 carries more VRAM (1GB vs 0GB), which matters at 1440p and above and for texture-heavy titles. The AMD Radeon Vega 8 draws 126W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.