ATI Radeon 9600 vs AMD Radeon HD 2600 XT
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | ATI Radeon 9600 | AMD Radeon HD 2600 XT |
|---|---|---|
| Performance score | 1/100 | 1/100 |
| Tier | F | F |
| VRAM | 1 GB | 1 GB |
| Power draw (TDP) | 30 W | 45 W |
| Launch MSRP | $99 | $99 |
| Performance per $100 | 1.0 | 1.0 |
| Release year | 2003 | 2007 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The ATI Radeon 9600 draws 15W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the ATI Radeon 9600 offers better performance per dollar.