ATI Radeon X800 vs Intel HD Graphics 4000
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | ATI Radeon X800 | Intel HD Graphics 4000 |
|---|---|---|
| Performance score | 1/100 | 1/100 |
| Tier | F | F |
| VRAM | 1 GB | 0 GB |
| Power draw (TDP) | 70 W | 20 W |
| Launch MSRP | $199 | — |
| Performance per $100 | 0.5 | — |
| Release year | 2004 | 2012 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | ✓ Yes |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The ATI Radeon X800 carries more VRAM (1GB vs 0GB), which matters at 1440p and above and for texture-heavy titles. The Intel HD Graphics 4000 draws 50W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.