Intel Arc A380 vs NVIDIA GeForce GTX 770
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | Intel Arc A380 | NVIDIA GeForce GTX 770 |
|---|---|---|
| Performance score | 10/100 | 10/100 |
| Tier | D | D |
| VRAM | 6 GB | 2 GB |
| Power draw (TDP) | 75 W | 230 W |
| Launch MSRP | $139 | $399 |
| Performance per $100 | 7.2 | 2.5 |
| Release year | 2022 | 2013 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | ✓ Yes | — No |
| Ray tracing | ✓ Yes | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The Intel Arc A380 carries more VRAM (6GB vs 2GB), which matters at 1440p and above and for texture-heavy titles. The Intel Arc A380 draws 155W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the Intel Arc A380 offers better performance per dollar.