Intel Arc A750 vs NVIDIA GeForce GTX 1070 Ti
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | Intel Arc A750 | NVIDIA GeForce GTX 1070 Ti |
|---|---|---|
| Performance score | 23/100 | 23/100 |
| Tier | C | C |
| VRAM | 8 GB | 8 GB |
| Power draw (TDP) | 225 W | 180 W |
| Launch MSRP | $289 | $449 |
| Performance per $100 | 8.0 | 5.1 |
| Release year | 2022 | 2017 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | ✓ Yes | — No |
| Ray tracing | ✓ Yes | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce GTX 1070 Ti draws 45W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the Intel Arc A750 offers better performance per dollar.