Intel Arc A770 8GB vs AMD Radeon RX Vega 64
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | Intel Arc A770 8GB | AMD Radeon RX Vega 64 |
|---|---|---|
| Performance score | 25/100 | 25/100 |
| Tier | C | C |
| VRAM | 8 GB | 8 GB |
| Power draw (TDP) | 225 W | 295 W |
| Launch MSRP | $329 | $499 |
| Performance per $100 | 7.6 | 5.0 |
| Release year | 2022 | 2017 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | ✓ Yes | — No |
| Ray tracing | ✓ Yes | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The Intel Arc A770 8GB draws 70W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the Intel Arc A770 8GB offers better performance per dollar.