Intel Arc B570 vs NVIDIA GeForce RTX 4060 Laptop
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | Intel Arc B570 | NVIDIA GeForce RTX 4060 Laptop |
|---|---|---|
| Performance score | 26/100 | 26/100 |
| Tier | C | C |
| VRAM | 10 GB | 8 GB |
| Power draw (TDP) | 150 W | 115 W |
| Launch MSRP | $219 | — |
| Performance per $100 | 11.9 | — |
| Release year | 2025 | 2023 |
| DLSS | — No | ✓ Yes |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | ✓ Yes | — No |
| Ray tracing | ✓ Yes | ✓ Yes |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The Intel Arc B570 carries more VRAM (10GB vs 8GB), which matters at 1440p and above and for texture-heavy titles. The NVIDIA GeForce RTX 4060 Laptop draws 35W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.