Intel Arc Graphics 140V vs AMD Radeon HD 7970
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | Intel Arc Graphics 140V | AMD Radeon HD 7970 |
|---|---|---|
| Performance score | 10/100 | 10/100 |
| Tier | D | D |
| VRAM | 0 GB | 3 GB |
| Power draw (TDP) | 30 W | 250 W |
| Launch MSRP | — | $549 |
| Performance per $100 | — | 1.8 |
| Release year | 2024 | 2012 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | ✓ Yes | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The AMD Radeon HD 7970 carries more VRAM (3GB vs 0GB), which matters at 1440p and above and for texture-heavy titles. The Intel Arc Graphics 140V draws 220W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.