Intel HD Graphics 4000 vs AMD Radeon HD 2600 XT
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | Intel HD Graphics 4000 | AMD Radeon HD 2600 XT |
|---|---|---|
| Performance score | 1/100 | 1/100 |
| Tier | F | F |
| VRAM | 0 GB | 1 GB |
| Power draw (TDP) | 20 W | 45 W |
| Launch MSRP | — | $99 |
| Performance per $100 | — | 1.0 |
| Release year | 2012 | 2007 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | ✓ Yes | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The AMD Radeon HD 2600 XT carries more VRAM (1GB vs 0GB), which matters at 1440p and above and for texture-heavy titles. The Intel HD Graphics 4000 draws 25W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.