Intel HD Graphics 4600 vs Intel UHD Graphics 630
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | Intel HD Graphics 4600 | Intel UHD Graphics 630 |
|---|---|---|
| Performance score | 2/100 | 2/100 |
| Tier | F | F |
| VRAM | 0 GB | 0 GB |
| Power draw (TDP) | 25 W | 25 W |
| Launch MSRP | — | — |
| Performance per $100 | — | — |
| Release year | 2013 | 2017 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | ✓ Yes | ✓ Yes |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it.