Intel Iris Xe Graphics G7 96EU vs NVIDIA GeForce GTX 750 Ti
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | Intel Iris Xe Graphics G7 96EU | NVIDIA GeForce GTX 750 Ti |
|---|---|---|
| Performance score | 5/100 | 5/100 |
| Tier | F | F |
| VRAM | 0 GB | 2 GB |
| Power draw (TDP) | 28 W | 60 W |
| Launch MSRP | — | $149 |
| Performance per $100 | — | 3.4 |
| Release year | 2020 | 2014 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | ✓ Yes | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce GTX 750 Ti carries more VRAM (2GB vs 0GB), which matters at 1440p and above and for texture-heavy titles. The Intel Iris Xe Graphics G7 96EU draws 32W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.