NVIDIA GeForce GTX 1050 vs AMD Radeon R7 370
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce GTX 1050 | AMD Radeon R7 370 |
|---|---|---|
| Performance score | 7/100 | 7/100 |
| Tier | F | F |
| VRAM | 2 GB | 2 GB |
| Power draw (TDP) | 75 W | 110 W |
| Launch MSRP | $109 | $149 |
| Performance per $100 | 6.4 | 4.7 |
| Release year | 2016 | 2015 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce GTX 1050 draws 35W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the NVIDIA GeForce GTX 1050 offers better performance per dollar.