NVIDIA GeForce GTX 1650 vs AMD Radeon 780M
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce GTX 1650 | AMD Radeon 780M |
|---|---|---|
| Performance score | 11/100 | 11/100 |
| Tier | D | D |
| VRAM | 4 GB | 0 GB |
| Power draw (TDP) | 75 W | 28 W |
| Launch MSRP | $149 | — |
| Performance per $100 | 7.4 | — |
| Release year | 2019 | 2023 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce GTX 1650 carries more VRAM (4GB vs 0GB), which matters at 1440p and above and for texture-heavy titles. The AMD Radeon 780M draws 47W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.