NVIDIA GeForce GTX 1650 SUPER vs NVIDIA GeForce GTX 970
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce GTX 1650 SUPER | NVIDIA GeForce GTX 970 |
|---|---|---|
| Performance score | 15/100 | 15/100 |
| Tier | D | D |
| VRAM | 4 GB | 4 GB |
| Power draw (TDP) | 100 W | 145 W |
| Launch MSRP | $159 | $329 |
| Performance per $100 | 9.4 | 4.6 |
| Release year | 2019 | 2014 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce GTX 1650 SUPER draws 45W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the NVIDIA GeForce GTX 1650 SUPER offers better performance per dollar.