NVIDIA GeForce GTX 1660 Ti Laptop vs AMD Radeon R9 290X
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce GTX 1660 Ti Laptop | AMD Radeon R9 290X |
|---|---|---|
| Performance score | 15/100 | 15/100 |
| Tier | D | D |
| VRAM | 6 GB | 4 GB |
| Power draw (TDP) | 80 W | 290 W |
| Launch MSRP | — | $549 |
| Performance per $100 | — | 2.7 |
| Release year | 2019 | 2013 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce GTX 1660 Ti Laptop carries more VRAM (6GB vs 4GB), which matters at 1440p and above and for texture-heavy titles. The NVIDIA GeForce GTX 1660 Ti Laptop draws 210W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.