NVIDIA GeForce GTX 1660 Ti Laptop vs NVIDIA GeForce GTX 1060 6GB
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce GTX 1660 Ti Laptop | NVIDIA GeForce GTX 1060 6GB |
|---|---|---|
| Performance score | 15/100 | 15/100 |
| Tier | D | D |
| VRAM | 6 GB | 6 GB |
| Power draw (TDP) | 80 W | 120 W |
| Launch MSRP | — | $249 |
| Performance per $100 | — | 6.0 |
| Release year | 2019 | 2016 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce GTX 1660 Ti Laptop draws 40W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.