NVIDIA GeForce GTX 1660 Ti Laptop vs NVIDIA GeForce GTX 780 Ti
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce GTX 1660 Ti Laptop | NVIDIA GeForce GTX 780 Ti |
|---|---|---|
| Performance score | 15/100 | 15/100 |
| Tier | D | D |
| VRAM | 6 GB | 3 GB |
| Power draw (TDP) | 80 W | 250 W |
| Launch MSRP | — | $699 |
| Performance per $100 | — | 2.1 |
| Release year | 2019 | 2013 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce GTX 1660 Ti Laptop carries more VRAM (6GB vs 3GB), which matters at 1440p and above and for texture-heavy titles. The NVIDIA GeForce GTX 1660 Ti Laptop draws 170W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.