NVIDIA GeForce GTX 550 Ti vs AMD Radeon R7 250
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce GTX 550 Ti | AMD Radeon R7 250 |
|---|---|---|
| Performance score | 3/100 | 3/100 |
| Tier | F | F |
| VRAM | 1 GB | 1 GB |
| Power draw (TDP) | 116 W | 65 W |
| Launch MSRP | $149 | $89 |
| Performance per $100 | 2.0 | 3.4 |
| Release year | 2011 | 2013 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The AMD Radeon R7 250 draws 51W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon R7 250 offers better performance per dollar.