NVIDIA GeForce GTX 950 vs AMD Radeon R7 370
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce GTX 950 | AMD Radeon R7 370 |
|---|---|---|
| Performance score | 7/100 | 7/100 |
| Tier | F | F |
| VRAM | 2 GB | 2 GB |
| Power draw (TDP) | 90 W | 110 W |
| Launch MSRP | $159 | $149 |
| Performance per $100 | 4.4 | 4.7 |
| Release year | 2015 | 2015 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce GTX 950 draws 20W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon R7 370 offers better performance per dollar.