NVIDIA GeForce GTX 960 vs NVIDIA GeForce GTX 680
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce GTX 960 | NVIDIA GeForce GTX 680 |
|---|---|---|
| Performance score | 9/100 | 9/100 |
| Tier | D | D |
| VRAM | 2 GB | 2 GB |
| Power draw (TDP) | 120 W | 195 W |
| Launch MSRP | $199 | $499 |
| Performance per $100 | 4.5 | 1.8 |
| Release year | 2015 | 2012 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce GTX 960 draws 75W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the NVIDIA GeForce GTX 960 offers better performance per dollar.