NVIDIA GeForce GTX 980 vs AMD Radeon R9 Fury
The AMD Radeon R9 Fury is the faster card by roughly 12%. Here is how the two compare across every spec that matters for gaming.
| Specification | NVIDIA GeForce GTX 980 | AMD Radeon R9 Fury |
|---|---|---|
| Performance score | 17/100 | 19/100 |
| Tier | D | C |
| VRAM | 4 GB | 4 GB |
| Power draw (TDP) | 165 W | 275 W |
| Launch MSRP | $549 | $549 |
| Performance per $100 | 3.1 | 3.5 |
| Release year | 2014 | 2015 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
The AMD Radeon R9 Fury is the stronger performer of the two, and it is the default choice if raw frame rate is what you care about. The NVIDIA GeForce GTX 980 draws 110W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon R9 Fury offers better performance per dollar.